Direct Financial Impact | |
INR 3 lakh crore earmarked for MSME lending | Collateral-free, automatic route, 4 year tenure, 12m moratorium on principal repayment |
INR 20,000 crore debt subordination for stressed MSMEs | MSMEs classified as NPAs or stressed, Promoters to receive debt - will deploy into MSME as equity |
INR 50,000 crore equity infusion in MSMEs through FoF | Viable MSMEs can avail equity funding through Mother-daughter funding framework, support to push towards listing |
INR 2,500 crore EPF support for business & workers | Earlier liquidity facility for EPF contribution (3m) to be extended for another 3 months till salary month of August 2020 |
INR 6,750 crore EPF liquidity support for employee & employers | EPF contribution for organisations & employees mandate reduced from 12% thresholds to 10% - not for government entities |
INR 30,000 crore liquidity for NBFCs, HFCs, & MFIs | Government to transact in primary & secondary market transactions of investment grade debt by these issuers; INR 30,000 crore liquidity for NBFCs, HFCs, & MFIs securities to be guaranteed by Gol |
INR 45,000 crore NBFC Partial Credit Guarantee Scheme 2.0 | NBFCs, HFCs, MFIs - First 20% of loss to be borne by Government of India (guarantor); AA & below rated papers eligible |
INR 90,000 crore liquidity injection to DISCOMS | PFC/REC to inject liquidity to DISCOMS against receivables; loans against state guarantees for supporting DISCOM liabilities to GENCO's |
INR 50,000 crore liquidity release through TDS/TCS rate deduction | TDS/TCS reduced by 25% across the board; applicable for rest of 2020-21 |
Other/Indirect Financial Impact | |
Change in definition of MSMEs | Necessary amendments to increase definition net to offer more headroom to grow while drawing benefit as MSME |
Global tenders for government orders curbed | Government procurement including tender value worth INR 200 cr. to be disallowed for foreign bidder participation |
Fast-track receivables from Government & CPSEs | All MSME payments outstanding by government & CPSE to be cleared in 45 days |
Extension of six months to contractors; partial release of bank guarantees | Bank guarantees to be released to contractors in line with percent of work completed |
RERA timeline extension | All registered projects expiring on or after 25th March 2020 to be automatically extended by 6 months |
Tax return due date extension | Due date of all income-tax return for FY 2019-20 will be extended from 31st July, 2020 & 31st October, 2020 to 30th November, 2020 and Tax audit from 30th September, 2020 to 31st October,2020. |
Assessment date extension | Date of assessments getting barred on 30th September,2020 extended to 31st December,2020 and those getting barred on 31st March,2021 will be extended to 30th September,2021. |
Vivad se Vishvas Extension | Period of Vivad se Vishwas Scheme for making payment without additional amount will be extended to 31st December,2020. |
Comments
Post a Comment